Photo gallery 2009 |
|
|
Co-sponsors:
|
Standings after round 13: grandmaster group B
| 1. | F. Caruana | 8½ |
| 2. | N. Short A. Motylev R. Kasimdzhanov | 8 |
| 5. | A. Volokitin F. Vallejo Pons | 7½ |
| 7. | Z. Efimenko | 7 |
| 8. | D. Navara | 6½ |
| 9. | Y. Hou D. Reinderman | 6 |
| 11. | E. l'Ami | 5½ |
| 12. | H. Mecking | 4½ |
| 13. | K. Sasikiran J. Werle | 4 |
|
|
Latest news |
|
|
Gert Ligterink |
|
|
Afek's challengers |
|
|
Videos |
|
|
Subsponsors:
|