Photo gallery 2007 |
|
|
Co-sponsors:
|
Standings after round 13: grandmaster group A
| 1. | V. Topalov L. Aronian T. Radjabov | 8½ |
| 4. | V. Kramnik | 8 |
| 5. | V. Anand | 7½ |
| 6. | P. Svidler | 7 |
| 7. | S. Karjakin D. Navara | 6½ |
| 9. | R. Ponomariov | 6 |
| 10. | L. van Wely S. Tiviakov A. Motylev | 5 |
| 13. | A. Shirov M. Carlsen | 4½ |
|
|
Latest news |
|
|
Gert Ligterink |
|
|
Afek's challengers |
|
|
Videos |
|
|
Subsponsors:
|