Co-sponsors:
|
Standings after round 13: grandmaster group C
| 1. | M. Carlsen | 10½ |
| 2. | S. Ernst | 10 |
| 3. | J. Smeets | 9 |
| 4. | M. Pavlovic J. Werle | 8 |
| 6. | T. Lanchava M. Gagunashvili | 7½ |
| 8. | D. Pavasovic | 7 |
| 9. | K. Lahno | 6½ |
| 10. | V. Popov R. Janssen | 6 |
| 12. | Z. Peng | 3½ |
| 13. | M. Etmans | 1 |
| 14. | T. Barendse | ½ |
|
|
Latest news |
|
|
Gert Ligterink |
|
|
Afek's challengers |
|
|
Videos |
|
|
Subsponsors:
|