Co-sponsors:
|
Standings after round 13: grandmaster group A
| 1. | V. Anand | 8½ |
| 2. | J. Polgar | 8 |
| 3. | E. Bareev | 7½ |
| 4. | V. Kramnik A. Shirov A. Grischuk L. van Wely V. Ivanchuk | 7 |
| 9. | T. Radjabov V. Topalov | 6½ |
| 11. | R. Ponomariov A. Karpov | 6 |
| 13. | M. Krasenkow | 4½ |
| 14. | J. Timman | 2½ |
|
|
Latest news |
|
|
Gert Ligterink |
|
|
Afek's challengers |
|
|
Videos |
|
|
Subsponsors:
|