| Round 1 - Saturday the 16th |
| R. Robson - S. Swaminathan | 1-0 |
| R. Swinkels - A. Gupta | ½-½ |
| M. Muzychuk - N. Grandelius | 0-1 |
| S. Kuipers - K. Lie | ½-½ |
| Z. Peng - R. van Kampen | ½-½ |
| B. Bok - L. Chao | 0-1 |
| D. Vocaturo - S. Plukkel | 1-0 |
|
| Round 2 - Sunday the 17th |
| S. Swaminathan - S. Plukkel | ½-½ |
| L. Chao - D. Vocaturo | ½-½ |
| R. van Kampen - B. Bok | ½-½ |
| K. Lie - Z. Peng | 0-1 |
| N. Grandelius - S. Kuipers | 0-1 |
| A. Gupta - M. Muzychuk | ½-½ |
| R. Robson - R. Swinkels | 1-0 |
|
| Round 3 - Monday the 18th |
| R. Swinkels - S. Swaminathan | 1-0 |
| M. Muzychuk - R. Robson | ½-½ |
| S. Kuipers - A. Gupta | 0-1 |
| Z. Peng - N. Grandelius | ½-½ |
| B. Bok - K. Lie | 0-1 |
| D. Vocaturo - R. van Kampen | 1-0 |
| S. Plukkel - L. Chao | 0-1 |
|
| Round 4 - Tuesday the 19th |
| S. Swaminathan - L. Chao | 0-1 |
| R. van Kampen - S. Plukkel | 1-0 |
| K. Lie - D. Vocaturo | 1-0 |
| N. Grandelius - B. Bok | 0-1 |
| A. Gupta - Z. Peng | ½-½ |
| R. Robson - S. Kuipers | 1-0 |
| R. Swinkels - M. Muzychuk | 1-0 |
|
| Round 5 - Thursday the 21st |
| M. Muzychuk - S. Swaminathan | 1-0 |
| S. Kuipers - R. Swinkels | ½-½ |
| Z. Peng - R. Robson | 0-1 |
| B. Bok - A. Gupta | ½-½ |
| D. Vocaturo - N. Grandelius | 1-0 |
| S. Plukkel - K. Lie | ½-½ |
| L. Chao - R. van Kampen | ½-½ |
|
| Round 6 - Friday the 22nd |
| S. Swaminathan - R. van Kampen | 0-1 |
| K. Lie - L. Chao | 0-1 |
| N. Grandelius - S. Plukkel | 1-0 |
| A. Gupta - D. Vocaturo | 1-0 |
| R. Robson - B. Bok | 1-0 |
| R. Swinkels - Z. Peng | ½-½ |
| M. Muzychuk - S. Kuipers | 0-1 |
|
| Round 7 - Saturday the 23rd |
| S. Kuipers - S. Swaminathan | ½-½ |
| Z. Peng - M. Muzychuk | ½-½ |
| B. Bok - R. Swinkels | 0-1 |
| D. Vocaturo - R. Robson | 1-0 |
| S. Plukkel - A. Gupta | 0-1 |
| L. Chao - N. Grandelius | 0-1 |
| R. van Kampen - K. Lie | ½-½ |
|
| Round 8 - Sunday the 24th |
| S. Swaminathan - K. Lie | ½-½ |
| N. Grandelius - R. van Kampen | 1-0 |
| A. Gupta - L. Chao | ½-½ |
| R. Robson - S. Plukkel | ½-½ |
| R. Swinkels - D. Vocaturo | ½-½ |
| M. Muzychuk - B. Bok | ½-½ |
| S. Kuipers - Z. Peng | 0-1 |
|
| Round 9 - Tuesday the 26th |
| Z. Peng - S. Swaminathan | ½-½ |
| B. Bok - S. Kuipers | 1-0 |
| D. Vocaturo - M. Muzychuk | 1-0 |
| S. Plukkel - R. Swinkels | 0-1 |
| L. Chao - R. Robson | 1-0 |
| R. van Kampen - A. Gupta | 1-0 |
| K. Lie - N. Grandelius | 0-1 |
|
| Round 10 - Wednesday the 27th |
| S. Swaminathan - N. Grandelius | 1-0 |
| A. Gupta - K. Lie | 0-1 |
| R. Robson - R. van Kampen | 0-1 |
| R. Swinkels - L. Chao | 0-1 |
| M. Muzychuk - S. Plukkel | 1-0 |
| S. Kuipers - D. Vocaturo | 1-0 |
| Z. Peng - B. Bok | 0-1 |
|
| Round 11 - Friday the 29th |
| B. Bok - S. Swaminathan | 1-0 |
| D. Vocaturo - Z. Peng | 1-0 |
| S. Plukkel - S. Kuipers | 0-1 |
| L. Chao - M. Muzychuk | 1-0 |
| R. van Kampen - R. Swinkels | 1-0 |
| K. Lie - R. Robson | 0-1 |
| N. Grandelius - A. Gupta | 0-1 |
|
| Round 12 - Saturday the 30th |
| S. Swaminathan - A. Gupta | 0-1 |
| R. Robson - N. Grandelius | ½-½ |
| R. Swinkels - K. Lie | ½-½ |
| M. Muzychuk - R. van Kampen | 1-0 |
| S. Kuipers - L. Chao | ½-½ |
| Z. Peng - S. Plukkel | 0-1 |
| B. Bok - D. Vocaturo | 1-0 |
|
| Round 13 - Sunday the 31st |
| D. Vocaturo - S. Swaminathan | 1-0 |
| S. Plukkel - B. Bok | ½-½ |
| L. Chao - Z. Peng | 1-0 |
| R. van Kampen - S. Kuipers | 1-0 |
| K. Lie - M. Muzychuk | 0-1 |
| N. Grandelius - R. Swinkels | 0-1 |
| A. Gupta - R. Robson | 1-0 |
|
|