| Round 1 - Saturday the 16th |
| Ni - E. l'Ami | ½-½ |
| E. Sutovsky - D. Reinderman | 1-0 |
| T. Nyback - L. Nisipeanu | 0-1 |
| A. Giri - P. Harikrishna | 1-0 |
| D. Howell - P. Negi | ½-½ |
| A. Muzychuk - V. Akobian | ½-½ |
| A. Naiditsch - W. So | ½-½ |
|
| Round 2 - Sunday the 17th |
| E. l'Ami - W. So | ½-½ |
| V. Akobian - A. Naiditsch | 0-1 |
| P. Negi - A. Muzychuk | ½-½ |
| P. Harikrishna - D. Howell | ½-½ |
| L. Nisipeanu - A. Giri | 0-1 |
| D. Reinderman - T. Nyback | 0-1 |
| Ni - E. Sutovsky | 1-0 |
|
| Round 3 - Monday the 18th |
| E. Sutovsky - E. l'Ami | ½-½ |
| T. Nyback - Ni | 0-1 |
| A. Giri - D. Reinderman | ½-½ |
| D. Howell - L. Nisipeanu | ½-½ |
| A. Muzychuk - P. Harikrishna | 0-1 |
| A. Naiditsch - P. Negi | ½-½ |
| W. So - V. Akobian | ½-½ |
|
| Round 4 - Tuesday the 19th |
| E. l'Ami - V. Akobian | 1-0 |
| P. Negi - W. So | ½-½ |
| P. Harikrishna - A. Naiditsch | 1-0 |
| L. Nisipeanu - A. Muzychuk | ½-½ |
| D. Reinderman - D. Howell | 0-1 |
| Ni - A. Giri | ½-½ |
| E. Sutovsky - T. Nyback | 0-1 |
|
| Round 5 - Thursday the 21st |
| T. Nyback - E. l'Ami | ½-½ |
| A. Giri - E. Sutovsky | 1-0 |
| D. Howell - Ni | 1-0 |
| A. Muzychuk - D. Reinderman | ½-½ |
| A. Naiditsch - L. Nisipeanu | 1-0 |
| W. So - P. Harikrishna | ½-½ |
| V. Akobian - P. Negi | 0-1 |
|
| Round 6 - Friday the 22nd |
| E. l'Ami - P. Negi | 1-0 |
| P. Harikrishna - V. Akobian | ½-½ |
| L. Nisipeanu - W. So | 0-1 |
| D. Reinderman - A. Naiditsch | ½-½ |
| Ni - A. Muzychuk | 1-0 |
| E. Sutovsky - D. Howell | 1-0 |
| T. Nyback - A. Giri | 0-1 |
|
| Round 7 - Saturday the 23rd |
| A. Giri - E. l'Ami | ½-½ |
| D. Howell - T. Nyback | 1-0 |
| A. Muzychuk - E. Sutovsky | ½-½ |
| A. Naiditsch - Ni | ½-½ |
| W. So - D. Reinderman | 1-0 |
| V. Akobian - L. Nisipeanu | ½-½ |
| P. Negi - P. Harikrishna | ½-½ |
|
| Round 8 - Sunday the 24th |
| E. l'Ami - P. Harikrishna | ½-½ |
| L. Nisipeanu - P. Negi | ½-½ |
| D. Reinderman - V. Akobian | 1-0 |
| Ni - W. So | ½-½ |
| E. Sutovsky - A. Naiditsch | ½-½ |
| T. Nyback - A. Muzychuk | ½-½ |
| A. Giri - D. Howell | 1-0 |
|
| Round 9 - Tuesday the 26th |
| D. Howell - E. l'Ami | 0-1 |
| A. Muzychuk - A. Giri | 1-0 |
| A. Naiditsch - T. Nyback | 1-0 |
| W. So - E. Sutovsky | ½-½ |
| V. Akobian - Ni | 0-1 |
| P. Negi - D. Reinderman | 1-0 |
| P. Harikrishna - L. Nisipeanu | ½-½ |
|
| Round 10 - Wednesday the 27th |
| E. l'Ami - L. Nisipeanu | ½-½ |
| D. Reinderman - P. Harikrishna | 1-0 |
| Ni - P. Negi | ½-½ |
| E. Sutovsky - V. Akobian | ½-½ |
| T. Nyback - W. So | 0-1 |
| A. Giri - A. Naiditsch | ½-½ |
| D. Howell - A. Muzychuk | ½-½ |
|
| Round 11 - Friday the 29th |
| A. Muzychuk - E. l'Ami | ½-½ |
| A. Naiditsch - D. Howell | ½-½ |
| W. So - A. Giri | 0-1 |
| V. Akobian - T. Nyback | ½-½ |
| P. Negi - E. Sutovsky | ½-½ |
| P. Harikrishna - Ni | ½-½ |
| L. Nisipeanu - D. Reinderman | ½-½ |
|
| Round 12 - Saturday the 30th |
| E. l'Ami - D. Reinderman | ½-½ |
| Ni - L. Nisipeanu | ½-½ |
| E. Sutovsky - P. Harikrishna | ½-½ |
| T. Nyback - P. Negi | 1-0 |
| A. Giri - V. Akobian | ½-½ |
| D. Howell - W. So | ½-½ |
| A. Muzychuk - A. Naiditsch | 0-1 |
|
| Round 13 - Sunday the 31st |
| A. Naiditsch - E. l'Ami | 1-0 |
| W. So - A. Muzychuk | ½-½ |
| V. Akobian - D. Howell | 1-0 |
| P. Negi - A. Giri | ½-½ |
| P. Harikrishna - T. Nyback | ½-½ |
| L. Nisipeanu - E. Sutovsky | ½-½ |
| D. Reinderman - Ni | ½-½ |
|
|