| Round 1 - Saturday the 16th |
| S. Karjakin - V. Anand | ½-½ |
| L. Dominguez - V. Kramnik | ½-½ |
| P. Leko - A. Shirov | 0-1 |
| F. Caruana - V. Ivanchuk | ½-½ |
| S. Tiviakov - M. Carlsen | ½-½ |
| J. Smeets - H. Nakamura | ½-½ |
| L. van Wely - N. Short | 1-0 |
|
| Round 2 - Sunday the 17th |
| V. Anand - N. Short | ½-½ |
| H. Nakamura - L. van Wely | 1-0 |
| M. Carlsen - J. Smeets | 1-0 |
| V. Ivanchuk - S. Tiviakov | ½-½ |
| A. Shirov - F. Caruana | 1-0 |
| V. Kramnik - P. Leko | ½-½ |
| S. Karjakin - L. Dominguez | ½-½ |
|
| Round 3 - Monday the 18th |
| L. Dominguez - V. Anand | ½-½ |
| P. Leko - S. Karjakin | ½-½ |
| F. Caruana - V. Kramnik | ½-½ |
| S. Tiviakov - A. Shirov | 0-1 |
| J. Smeets - V. Ivanchuk | 0-1 |
| L. van Wely - M. Carlsen | 0-1 |
| N. Short - H. Nakamura | 0-1 |
|
| Round 4 - Tuesday the 19th |
| V. Anand - H. Nakamura | ½-½ |
| M. Carlsen - N. Short | ½-½ |
| V. Ivanchuk - L. van Wely | 1-0 |
| A. Shirov - J. Smeets | 1-0 |
| V. Kramnik - S. Tiviakov | ½-½ |
| S. Karjakin - F. Caruana | ½-½ |
| L. Dominguez - P. Leko | ½-½ |
|
| Round 5 - Thursday the 21st |
| P. Leko - V. Anand | ½-½ |
| F. Caruana - L. Dominguez | ½-½ |
| S. Tiviakov - S. Karjakin | ½-½ |
| J. Smeets - V. Kramnik | 0-1 |
| L. van Wely - A. Shirov | 0-1 |
| N. Short - V. Ivanchuk | ½-½ |
| H. Nakamura - M. Carlsen | ½-½ |
|
| Round 6 - Friday the 22nd |
| V. Anand - M. Carlsen | ½-½ |
| V. Ivanchuk - H. Nakamura | ½-½ |
| A. Shirov - N. Short | ½-½ |
| V. Kramnik - L. van Wely | 1-0 |
| S. Karjakin - J. Smeets | ½-½ |
| L. Dominguez - S. Tiviakov | 1-0 |
| P. Leko - F. Caruana | 1-0 |
|
| Round 7 - Saturday the 23rd |
| F. Caruana - V. Anand | ½-½ |
| S. Tiviakov - P. Leko | ½-½ |
| J. Smeets - L. Dominguez | ½-½ |
| L. van Wely - S. Karjakin | ½-½ |
| N. Short - V. Kramnik | ½-½ |
| H. Nakamura - A. Shirov | 1-0 |
| M. Carlsen - V. Ivanchuk | 1-0 |
|
| Round 8 - Sunday the 24th |
| V. Anand - V. Ivanchuk | ½-½ |
| A. Shirov - M. Carlsen | ½-½ |
| V. Kramnik - H. Nakamura | 1-0 |
| S. Karjakin - N. Short | 1-0 |
| L. Dominguez - L. van Wely | ½-½ |
| P. Leko - J. Smeets | 1-0 |
| F. Caruana - S. Tiviakov | 1-0 |
|
| Round 9 - Tuesday the 26th |
| S. Tiviakov - V. Anand | ½-½ |
| J. Smeets - F. Caruana | 1-0 |
| L. van Wely - P. Leko | 1-0 |
| N. Short - L. Dominguez | ½-½ |
| H. Nakamura - S. Karjakin | 0-1 |
| M. Carlsen - V. Kramnik | 0-1 |
| V. Ivanchuk - A. Shirov | ½-½ |
|
| Round 10 - Wednesday the 27th |
| V. Anand - A. Shirov | 1-0 |
| V. Kramnik - V. Ivanchuk | ½-½ |
| S. Karjakin - M. Carlsen | 0-1 |
| L. Dominguez - H. Nakamura | ½-½ |
| P. Leko - N. Short | ½-½ |
| F. Caruana - L. van Wely | ½-½ |
| S. Tiviakov - J. Smeets | 1-0 |
|
| Round 11 - Friday the 29th |
| J. Smeets - V. Anand | ½-½ |
| L. van Wely - S. Tiviakov | 1-0 |
| N. Short - F. Caruana | ½-½ |
| H. Nakamura - P. Leko | ½-½ |
| M. Carlsen - L. Dominguez | 1-0 |
| V. Ivanchuk - S. Karjakin | ½-½ |
| A. Shirov - V. Kramnik | ½-½ |
|
| Round 12 - Saturday the 30th |
| V. Anand - V. Kramnik | 1-0 |
| S. Karjakin - A. Shirov | ½-½ |
| L. Dominguez - V. Ivanchuk | ½-½ |
| P. Leko - M. Carlsen | ½-½ |
| F. Caruana - H. Nakamura | ½-½ |
| S. Tiviakov - N. Short | ½-½ |
| J. Smeets - L. van Wely | 1-0 |
|
| Round 13 - Sunday the 31st |
| L. van Wely - V. Anand | ½-½ |
| N. Short - J. Smeets | ½-½ |
| H. Nakamura - S. Tiviakov | 1-0 |
| M. Carlsen - F. Caruana | ½-½ |
| V. Ivanchuk - P. Leko | ½-½ |
| A. Shirov - L. Dominguez | ½-½ |
| V. Kramnik - S. Karjakin | ½-½ |
|
|