| Round 1 - Saturday the 17th |
| D. Stellwagen - S. Movsesian | ½-½ |
| M. Carlsen - T. Radjabov | ½-½ |
| L. Aronian - Y. Wang | ½-½ |
| V. Ivanchuk - J. Smeets | 0-1 |
| S. Karjakin - A. Morozevich | 1-0 |
| L. van Wely - L. Dominguez | ½-½ |
| G. Kamsky - M. Adams | ½-½ |
|
| Round 2 - Sunday the 18th |
| S. Movsesian - M. Adams | 1-0 |
| L. Dominguez - G. Kamsky | ½-½ |
| A. Morozevich - L. van Wely | 1-0 |
| J. Smeets - S. Karjakin | ½-½ |
| Y. Wang - V. Ivanchuk | 0-1 |
| T. Radjabov - L. Aronian | ½-½ |
| D. Stellwagen - M. Carlsen | ½-½ |
|
| Round 3 - Monday the 19th |
| M. Carlsen - S. Movsesian | ½-½ |
| L. Aronian - D. Stellwagen | ½-½ |
| V. Ivanchuk - T. Radjabov | 0-1 |
| S. Karjakin - Y. Wang | ½-½ |
| L. van Wely - J. Smeets | ½-½ |
| G. Kamsky - A. Morozevich | 1-0 |
| M. Adams - L. Dominguez | ½-½ |
|
| Round 4 - Tuesday the 20th |
| S. Movsesian - L. Dominguez | ½-½ |
| A. Morozevich - M. Adams | ½-½ |
| J. Smeets - G. Kamsky | ½-½ |
| Y. Wang - L. van Wely | ½-½ |
| T. Radjabov - S. Karjakin | ½-½ |
| D. Stellwagen - V. Ivanchuk | ½-½ |
| M. Carlsen - L. Aronian | ½-½ |
|
| Round 5 - Thursday the 22nd |
| L. Aronian - S. Movsesian | 1-0 |
| V. Ivanchuk - M. Carlsen | ½-½ |
| S. Karjakin - D. Stellwagen | 1-0 |
| L. van Wely - T. Radjabov | 1-0 |
| G. Kamsky - Y. Wang | ½-½ |
| M. Adams - J. Smeets | ½-½ |
| L. Dominguez - A. Morozevich | 1-0 |
|
| Round 6 - Friday the 23rd |
| S. Movsesian - A. Morozevich | 1-0 |
| J. Smeets - L. Dominguez | ½-½ |
| Y. Wang - M. Adams | 0-1 |
| T. Radjabov - G. Kamsky | 1-0 |
| D. Stellwagen - L. van Wely | ½-½ |
| M. Carlsen - S. Karjakin | ½-½ |
| L. Aronian - V. Ivanchuk | ½-½ |
|
| Round 7 - Saturday the 24th |
| V. Ivanchuk - S. Movsesian | 0-1 |
| S. Karjakin - L. Aronian | ½-½ |
| L. van Wely - M. Carlsen | ½-½ |
| G. Kamsky - D. Stellwagen | ½-½ |
| M. Adams - T. Radjabov | ½-½ |
| L. Dominguez - Y. Wang | ½-½ |
| A. Morozevich - J. Smeets | 1-0 |
|
| Round 8 - Sunday the 25th |
| S. Movsesian - J. Smeets | ½-½ |
| Y. Wang - A. Morozevich | 1-0 |
| T. Radjabov - L. Dominguez | ½-½ |
| D. Stellwagen - M. Adams | ½-½ |
| M. Carlsen - G. Kamsky | ½-½ |
| L. Aronian - L. van Wely | ½-½ |
| V. Ivanchuk - S. Karjakin | 1-0 |
|
| Round 9 - Tuesday the 27th |
| S. Karjakin - S. Movsesian | 1-0 |
| L. van Wely - V. Ivanchuk | ½-½ |
| G. Kamsky - L. Aronian | 0-1 |
| M. Adams - M. Carlsen | ½-½ |
| L. Dominguez - D. Stellwagen | 1-0 |
| A. Morozevich - T. Radjabov | ½-½ |
| J. Smeets - Y. Wang | ½-½ |
|
| Round 10 - Wednesday the 28th |
| S. Movsesian - Y. Wang | ½-½ |
| T. Radjabov - J. Smeets | ½-½ |
| D. Stellwagen - A. Morozevich | ½-½ |
| M. Carlsen - L. Dominguez | 1-0 |
| L. Aronian - M. Adams | 1-0 |
| V. Ivanchuk - G. Kamsky | ½-½ |
| S. Karjakin - L. van Wely | ½-½ |
|
| Round 11 - Friday the 30th |
| L. van Wely - S. Movsesian | 0-1 |
| G. Kamsky - S. Karjakin | 1-0 |
| M. Adams - V. Ivanchuk | ½-½ |
| L. Dominguez - L. Aronian | 1-0 |
| A. Morozevich - M. Carlsen | ½-½ |
| J. Smeets - D. Stellwagen | ½-½ |
| Y. Wang - T. Radjabov | 0-1 |
|
| Round 12 - Saturday the 31st |
| S. Movsesian - T. Radjabov | ½-½ |
| D. Stellwagen - Y. Wang | ½-½ |
| M. Carlsen - J. Smeets | 1-0 |
| L. Aronian - A. Morozevich | ½-½ |
| V. Ivanchuk - L. Dominguez | ½-½ |
| S. Karjakin - M. Adams | 1-0 |
| L. van Wely - G. Kamsky | ½-½ |
|
| Round 13 - Sunday the 1st |
| G. Kamsky - S. Movsesian | ½-½ |
| M. Adams - L. van Wely | ½-½ |
| L. Dominguez - S. Karjakin | 0-1 |
| A. Morozevich - V. Ivanchuk | 1-0 |
| J. Smeets - L. Aronian | ½-½ |
| Y. Wang - M. Carlsen | 1-0 |
| T. Radjabov - D. Stellwagen | ½-½ |
|
|