| Round 1 - Saturday the 12th |
| S. Li - I. Krush | 1-0 |
| A. Ushenina - J. van der Wiel | 0-1 |
| F. Nijboer - A. Braun | 0-1 |
| P. Negi - P. Carlsson | 0-1 |
| Z. Peng - F. Caruana | 0-1 |
| M. van der Werf - E. Grivas | 1-0 |
| D. Ruijgrok - D. Reinderman | 0-1 |
|
| Round 2 - Sunday the 13th |
| I. Krush - D. Reinderman | ½-½ |
| E. Grivas - D. Ruijgrok | 1-0 |
| F. Caruana - M. van der Werf | 1-0 |
| P. Carlsson - Z. Peng | ½-½ |
| A. Braun - P. Negi | 1-0 |
| J. van der Wiel - F. Nijboer | 1-0 |
| S. Li - A. Ushenina | 1-0 |
|
| Round 3 - Monday the 14th |
| A. Ushenina - I. Krush | ½-½ |
| F. Nijboer - S. Li | 1-0 |
| P. Negi - J. van der Wiel | 1-0 |
| Z. Peng - A. Braun | 0-1 |
| M. van der Werf - P. Carlsson | ½-½ |
| D. Ruijgrok - F. Caruana | 0-1 |
| D. Reinderman - E. Grivas | ½-½ |
|
| Round 4 - Tuesday the 15th |
| I. Krush - E. Grivas | 0-1 |
| F. Caruana - D. Reinderman | ½-½ |
| P. Carlsson - D. Ruijgrok | 1-0 |
| A. Braun - M. van der Werf | 1-0 |
| J. van der Wiel - Z. Peng | ½-½ |
| S. Li - P. Negi | 0-1 |
| A. Ushenina - F. Nijboer | 0-1 |
|
| Round 5 - Thursday the 17th |
| F. Nijboer - I. Krush | 1-0 |
| P. Negi - A. Ushenina | 1-0 |
| Z. Peng - S. Li | ½-½ |
| M. van der Werf - J. van der Wiel | ½-½ |
| D. Ruijgrok - A. Braun | ½-½ |
| D. Reinderman - P. Carlsson | 1-0 |
| E. Grivas - F. Caruana | ½-½ |
|
| Round 6 - Friday the 18th |
| I. Krush - F. Caruana | 1-0 |
| P. Carlsson - E. Grivas | ½-½ |
| A. Braun - D. Reinderman | ½-½ |
| J. van der Wiel - D. Ruijgrok | ½-½ |
| S. Li - M. van der Werf | 0-1 |
| A. Ushenina - Z. Peng | 1-0 |
| F. Nijboer - P. Negi | 1-0 |
|
| Round 7 - Saturday the 19th |
| P. Negi - I. Krush | 1-0 |
| Z. Peng - F. Nijboer | ½-½ |
| M. van der Werf - A. Ushenina | 0-1 |
| D. Ruijgrok - S. Li | ½-½ |
| D. Reinderman - J. van der Wiel | ½-½ |
| E. Grivas - A. Braun | 1-0 |
| F. Caruana - P. Carlsson | 1-0 |
|
| Round 8 - Sunday the 20th |
| I. Krush - P. Carlsson | 1-0 |
| A. Braun - F. Caruana | 0-1 |
| J. van der Wiel - E. Grivas | 1-0 |
| S. Li - D. Reinderman | 0-1 |
| A. Ushenina - D. Ruijgrok | 1-0 |
| F. Nijboer - M. van der Werf | 0-1 |
| P. Negi - Z. Peng | 1-0 |
|
| Round 9 - Tuesday the 22nd |
| Z. Peng - I. Krush | ½-½ |
| M. van der Werf - P. Negi | ½-½ |
| D. Ruijgrok - F. Nijboer | 0-1 |
| D. Reinderman - A. Ushenina | 1-0 |
| E. Grivas - S. Li | 0-1 |
| F. Caruana - J. van der Wiel | 1-0 |
| P. Carlsson - A. Braun | 1-0 |
|
| Round 10 - Wednesday the 23rd |
| I. Krush - A. Braun | 1-0 |
| J. van der Wiel - P. Carlsson | ½-½ |
| S. Li - F. Caruana | 1-0 |
| A. Ushenina - E. Grivas | 1-0 |
| F. Nijboer - D. Reinderman | 1-0 |
| P. Negi - D. Ruijgrok | 1-0 |
| Z. Peng - M. van der Werf | ½-½ |
|
| Round 11 - Friday the 25th |
| M. van der Werf - I. Krush | ½-½ |
| D. Ruijgrok - Z. Peng | 0-1 |
| D. Reinderman - P. Negi | ½-½ |
| E. Grivas - F. Nijboer | ½-½ |
| F. Caruana - A. Ushenina | 1-0 |
| P. Carlsson - S. Li | ½-½ |
| A. Braun - J. van der Wiel | ½-½ |
|
| Round 12 - Saturday the 26th |
| I. Krush - J. van der Wiel | 1-0 |
| S. Li - A. Braun | ½-½ |
| A. Ushenina - P. Carlsson | 0-1 |
| F. Nijboer - F. Caruana | 0-1 |
| P. Negi - E. Grivas | 1-0 |
| Z. Peng - D. Reinderman | ½-½ |
| M. van der Werf - D. Ruijgrok | ½-½ |
|
| Round 13 - Sunday the 27th |
| D. Ruijgrok - I. Krush | 0-1 |
| D. Reinderman - M. van der Werf | ½-½ |
| E. Grivas - Z. Peng | 1-0 |
| F. Caruana - P. Negi | 1-0 |
| P. Carlsson - F. Nijboer | 1-0 |
| A. Braun - A. Ushenina | 1-0 |
| J. van der Wiel - S. Li | 1-0 |
|
|