| Round 1 - Saturday the 12th |
| V. Kramnik - L. van Wely | ½-½ |
| T. Radjabov - V. Anand | 1-0 |
| S. Mamedyarov - M. Carlsen | 0-1 |
| P. Eljanov - P. Leko | ½-½ |
| M. Adams - B. Gelfand | ½-½ |
| L. Aronian - V. Topalov | 1-0 |
| V. Ivanchuk - J. Polgar | ½-½ |
|
| Round 2 - Sunday the 13th |
| L. van Wely - J. Polgar | ½-½ |
| V. Topalov - V. Ivanchuk | ½-½ |
| B. Gelfand - L. Aronian | 0-1 |
| P. Leko - M. Adams | ½-½ |
| M. Carlsen - P. Eljanov | 1-0 |
| V. Anand - S. Mamedyarov | ½-½ |
| V. Kramnik - T. Radjabov | ½-½ |
|
| Round 3 - Monday the 14th |
| T. Radjabov - L. van Wely | ½-½ |
| S. Mamedyarov - V. Kramnik | ½-½ |
| P. Eljanov - V. Anand | ½-½ |
| M. Adams - M. Carlsen | ½-½ |
| L. Aronian - P. Leko | ½-½ |
| V. Ivanchuk - B. Gelfand | ½-½ |
| J. Polgar - V. Topalov | ½-½ |
|
| Round 4 - Tuesday the 15th |
| L. van Wely - V. Topalov | 1-0 |
| B. Gelfand - J. Polgar | 0-1 |
| P. Leko - V. Ivanchuk | ½-½ |
| M. Carlsen - L. Aronian | ½-½ |
| V. Anand - M. Adams | ½-½ |
| V. Kramnik - P. Eljanov | 1-0 |
| T. Radjabov - S. Mamedyarov | ½-½ |
|
| Round 5 - Thursday the 17th |
| S. Mamedyarov - L. van Wely | 1-0 |
| P. Eljanov - T. Radjabov | 0-1 |
| M. Adams - V. Kramnik | ½-½ |
| L. Aronian - V. Anand | ½-½ |
| V. Ivanchuk - M. Carlsen | ½-½ |
| J. Polgar - P. Leko | ½-½ |
| V. Topalov - B. Gelfand | 1-0 |
|
| Round 6 - Friday the 18th |
| L. van Wely - B. Gelfand | ½-½ |
| P. Leko - V. Topalov | 0-1 |
| M. Carlsen - J. Polgar | 1-0 |
| V. Anand - V. Ivanchuk | ½-½ |
| V. Kramnik - L. Aronian | 1-0 |
| T. Radjabov - M. Adams | ½-½ |
| S. Mamedyarov - P. Eljanov | ½-½ |
|
| Round 7 - Saturday the 19th |
| P. Eljanov - L. van Wely | ½-½ |
| M. Adams - S. Mamedyarov | ½-½ |
| L. Aronian - T. Radjabov | 1-0 |
| V. Ivanchuk - V. Kramnik | ½-½ |
| J. Polgar - V. Anand | 0-1 |
| V. Topalov - M. Carlsen | ½-½ |
| B. Gelfand - P. Leko | ½-½ |
|
| Round 8 - Sunday the 20th |
| L. van Wely - P. Leko | ½-½ |
| M. Carlsen - B. Gelfand | ½-½ |
| V. Anand - V. Topalov | 1-0 |
| V. Kramnik - J. Polgar | ½-½ |
| T. Radjabov - V. Ivanchuk | ½-½ |
| S. Mamedyarov - L. Aronian | ½-½ |
| P. Eljanov - M. Adams | ½-½ |
|
| Round 9 - Tuesday the 22nd |
| M. Adams - L. van Wely | 1-0 |
| L. Aronian - P. Eljanov | ½-½ |
| V. Ivanchuk - S. Mamedyarov | ½-½ |
| J. Polgar - T. Radjabov | ½-½ |
| V. Topalov - V. Kramnik | 1-0 |
| B. Gelfand - V. Anand | ½-½ |
| P. Leko - M. Carlsen | 1-0 |
|
| Round 10 - Wednesday the 23rd |
| L. van Wely - M. Carlsen | 0-1 |
| V. Anand - P. Leko | ½-½ |
| V. Kramnik - B. Gelfand | ½-½ |
| T. Radjabov - V. Topalov | ½-½ |
| S. Mamedyarov - J. Polgar | ½-½ |
| P. Eljanov - V. Ivanchuk | 0-1 |
| M. Adams - L. Aronian | ½-½ |
|
| Round 11 - Friday the 25th |
| L. Aronian - L. van Wely | 1-0 |
| V. Ivanchuk - M. Adams | ½-½ |
| J. Polgar - P. Eljanov | 0-1 |
| V. Topalov - S. Mamedyarov | ½-½ |
| B. Gelfand - T. Radjabov | 0-1 |
| P. Leko - V. Kramnik | ½-½ |
| M. Carlsen - V. Anand | 0-1 |
|
| Round 12 - Saturday the 26th |
| L. van Wely - V. Anand | ½-½ |
| V. Kramnik - M. Carlsen | 0-1 |
| T. Radjabov - P. Leko | ½-½ |
| S. Mamedyarov - B. Gelfand | ½-½ |
| P. Eljanov - V. Topalov | 1-0 |
| M. Adams - J. Polgar | 0-1 |
| L. Aronian - V. Ivanchuk | ½-½ |
|
| Round 13 - Sunday the 27th |
| V. Ivanchuk - L. van Wely | ½-½ |
| J. Polgar - L. Aronian | ½-½ |
| V. Topalov - M. Adams | ½-½ |
| B. Gelfand - P. Eljanov | 1-0 |
| P. Leko - S. Mamedyarov | 1-0 |
| M. Carlsen - T. Radjabov | ½-½ |
| V. Anand - V. Kramnik | ½-½ |
|
|