Participants grandmaster group C
| Name | Country | Rating |
|
| GM | Li Chao | CHN | 2604 | Photo |
|
| GM | Abhijeet Gupta | IND | 2577 | Photo |
|
| GM | Ray Robson | USA | 2570 | Photo |
|
| GM | Kjetil Lie | NOR | 2547 | Photo |
|
| IM | Nils Grandelius | SWE | 2515 | Photo |
|
| GM | Robin Swinkels | NED | 2495 | Photo |
|
| GM | Daniele Vocaturo | ITA | 2495 | Photo |
|
| IM | Robin van Kampen | NED | 2456 | Photo |
|
| IM | Mariya Muzychuk | UKR | 2447 | Photo |
|
| GM | Zhaoqin Peng | NED | 2402 | Photo |
|
| FM | Stefan Kuipers | NED | 2340 | Photo |
|
| WGM | Soumya Swaminathan | IND | 2323 | Photo |
|
| FM | Benjamin Bok | NED | 2322 | Photo |
|
| Sjoerd Plukkel | NED | 2279 | Photo |
|
| Average rating | : 2455 |
| Category | : 9 |
FIDE-ratings of January 2010
|