Participants grandmaster group B
| Name | Country | Rating |
|
| GM | Arkadij Naiditsch | GER | 2687 | Photo |
|
| GM | Liviu-Dieter Nisipeanu | ROM | 2681 | Photo |
|
| GM | Pentala Harikrishna | IND | 2672 | Photo |
|
| GM | Hua Ni | CHN | 2657 | Photo |
|
| GM | Emil Sutovsky | ISR | 2657 | Photo |
|
| GM | Wesley So | PHI | 2656 | Photo |
|
| GM | Tomi Nyback | FIN | 2643 | Photo |
|
| GM | Varuzhan Akobian | USA | 2628 | Photo |
|
| GM | Parimarjan Negi | IND | 2621 | Photo |
|
| GM | Erwin l'Ami | NED | 2615 | Photo |
|
| GM | David Howell | ENG | 2606 | Photo |
|
| GM | Anish Giri | NED | 2588 | Photo |
|
| GM | Dimitri Reinderman | NED | 2573 | Photo |
|
| IM | Anna Muzychuk | SLO | 2523 | Photo |
|
| Average rating | : 2629 |
| Category | : 16 |
FIDE-ratings of January 2010
|