Participants grandmaster group A
| Name | Country | Rating | Position |
|
| GM | Magnus Carlsen | NOR | 2810 | 1 | Photo |
|
| GM | Viswanathan Anand | IND | 2790 | 3 | Photo |
|
| GM | Vladimir Kramnik | RUS | 2788 | 4 | Photo |
|
| GM | Vassily Ivanchuk | UKR | 2749 | 8 | Photo |
|
| GM | Peter Leko | HUN | 2739 | 12 | Photo |
|
| GM | Alexei Shirov | SPA | 2723 | 20 | Photo |
|
| GM | Sergey Karjakin | RUS | 2720 | 21 | Photo |
|
| GM | Leinier Dominguez | CUB | 2712 | 25 | Photo |
|
| GM | Hikaru Nakamura | USA | 2708 | 28 | Photo |
|
| GM | Nigel Short | ENG | 2696 | 38 | Photo |
|
| GM | Fabiano Caruana | ITA | 2675 | 51 | Photo |
|
| GM | Sergey Tiviakov | NED | 2662 | 62 | Photo |
|
| GM | Jan Smeets | NED | 2657 | 73 | Photo |
|
| GM | Loek van Wely | NED | 2641 | 104 | Photo |
|
| Average rating | : 2719 |
| Category | : 19 |
FIDE-ratings of January 2010
|