Participants grandmaster group C
| Name | Country | Rating |
|
| GM | Wesley So | PHI | 2627 |
|
| GM | David Howell | ENG | 2622 |
|
| GM | Tiger Hillarp Persson | SWE | 2586 |
|
| GM | Abhijeet Gupta | IND | 2569 |
|
| GM | Friso Nijboer | NED | 2560 |
|
| GM | Manuel Leon Hoyos | MEX | 2542 |
|
| GM | Oleg Romanishin | UKR | 2533 |
|
| GM | Eduardo Iturrizaga | VEN | 2528 |
|
| GM | Frank Holzke | GER | 2524 |
|
| WGM | Dronavalli Harika | IND | 2473 |
|
| FM | Anish Giri | RUS | 2469 |
|
| IM | Roeland Pruijssers | NED | 2444 |
|
| IM | Manuel Bosboom | NED | 2418 |
|
| IM | Ali Bitalzadeh | NED | 2400 |
|
| Average rating | : 2521 |
| Category | : 11 |
FIDE-ratings of January 2009
|