|
News - Judit Polgar: 14th player in Corus Chess Tournament 2005 (English)
November 9 2004 - Corus Chess Press
Grandmaster Judit Polgar from Hungary is the 14th player in the Corus Chess Tournament 2005. Polgar is the current number 9 in the world, with a rating of 2728. Polgar is the player with the highest rating from those who were not yet in the tournament. Polgar did not play chess on the highest level for more than one year. In August this year she gave birth to her first child. Polgar finished second after Anand in the Corus Chess Tournament 2003.
The definite players field for the 67th Corus Chess Tournament is:
| Name | Country | Rating | Fide ranking | Date of birth |
| Anand | IND | 2781 | 2 | 11 December 1969 |
| Kramnik | RUS | 2760 | 3 | 25 June 1975 |
| Morozevich | RUS | 2758 | 4 | 18 July 1977 |
| Topalov | BUL | 2757 | 5 | 15 March 1975 |
| Leko | HUN | 2743 | 6 | 8 September 1979 |
| Adams | ENG | 2740 | 7 | 17 November 1971 |
| Svidler | RUS | 2735 | 8 | 17 June 1976 |
| Polgar | HUN | 2728 | 9 | 23 July 1976 |
| Ponomariov | UKR | 2710 | 13 | 11 October 1983 |
| Grischuk | RUS | 2704 | 15 | 31 October 1983 |
| Short | ENG | 2687 | 21 | 1 June 1965 |
| Van Wely | NED | 2681 | 25 | 7 October 1972 |
| Sokolov | NED | 2663 | 37 | 13 June 1968 |
| Bruzon | CUB | 2637 | 59 | 2 may 1982 |
Average rating for 14 players: 2720
The dates of the CCT 2005 are: Friday January 14th up to and including Sunday January 30th. The playing hall is Dorpshuis De Moriaan in Wijk aan Zee. Free days are scheduled on Wednesday 19th, Monday 24th and Thursday 27th of January. |